← Back to program overview
IAB MIXX Turkiye · 2026 cycle information
Key dates
2026 · Recorded status: previous. Dates below belong to this edition, not necessarily an open entry window.
- Başvurular Açılıyor
- Erken Başvuru Son Tarihi
- Son Başvuru Tarihi — İlk İlan
- Son Başvuru Tarihi — Uzatma 1
- Ön Eleme
- Ana Değerlendirme
- Ödül Töreni
- Kazananlar Listesi Yayımlandı
Categories · 2026
52 leaf categories · 1 collections. Sorted by stored names/codes where a verified source order is unavailable.
Fees & basic eligibility · 2026
all
| Entry / scope | Fee | Deadline / terms |
|---|---|---|
| none · member · all | TRY 11,700 | Son Başvuru Tarihi — İlk İlan · From 0 entries · per_entry_by_deadline_membership_and_submitter_count |
| none · member · all | TRY 11,700 | Son Başvuru Tarihi — Uzatma 1 · From 0 entries · per_entry_by_deadline_membership_and_submitter_count |
| none · member · all | TRY 12,150 | Erken Başvuru Son Tarihi · From 0 entries · 2 companies · per_entry_by_deadline_membership_and_submitter_count |
| none · non_member · all | TRY 13,000 | Son Başvuru Tarihi — İlk İlan · From 0 entries · per_entry_by_deadline_membership_and_submitter_count |
| none · non_member · all | TRY 13,000 | Son Başvuru Tarihi — Uzatma 1 · From 0 entries · per_entry_by_deadline_membership_and_submitter_count |
| none · non_member · all | TRY 13,500 | Erken Başvuru Son Tarihi · From 0 entries · 2 companies · per_entry_by_deadline_membership_and_submitter_count |
| none · member · all | TRY 15,525 | Erken Başvuru Son Tarihi · From 0 entries · 3 companies · per_entry_by_deadline_membership_and_submitter_count |
| none · member · all | TRY 16,200 | Son Başvuru Tarihi — İlk İlan · From 0 entries · 2 companies · per_entry_by_deadline_membership_and_submitter_count |
| none · member · all | TRY 16,200 | Son Başvuru Tarihi — Uzatma 1 · From 0 entries · 2 companies · per_entry_by_deadline_membership_and_submitter_count |
| none · non_member · all | TRY 17,250 | Erken Başvuru Son Tarihi · From 0 entries · 3 companies · per_entry_by_deadline_membership_and_submitter_count |
| none · non_member · all | TRY 18,000 | Son Başvuru Tarihi — İlk İlan · From 0 entries · 2 companies · per_entry_by_deadline_membership_and_submitter_count |
| none · non_member · all | TRY 18,000 | Son Başvuru Tarihi — Uzatma 1 · From 0 entries · 2 companies · per_entry_by_deadline_membership_and_submitter_count |
| none · member · all | TRY 20,700 | Son Başvuru Tarihi — İlk İlan · From 0 entries · 3 companies · per_entry_by_deadline_membership_and_submitter_count |
| none · member · all | TRY 20,700 | Son Başvuru Tarihi — Uzatma 1 · From 0 entries · 3 companies · per_entry_by_deadline_membership_and_submitter_count |
| none · non_member · all | TRY 23,000 | Son Başvuru Tarihi — İlk İlan · From 0 entries · 3 companies · per_entry_by_deadline_membership_and_submitter_count |
| none · non_member · all | TRY 23,000 | Son Başvuru Tarihi — Uzatma 1 · From 0 entries · 3 companies · per_entry_by_deadline_membership_and_submitter_count |
| none · member · all | TRY 8,775 | Erken Başvuru Son Tarihi · From 0 entries · per_entry_by_deadline_membership_and_submitter_count |
| none · non_member · all | TRY 9,750 | Erken Başvuru Son Tarihi · From 0 entries · per_entry_by_deadline_membership_and_submitter_count |
Fees retain the supplied currency, category and entry scope. Shared schedules are shown once. Check the official source for tax and detailed conditions.
- Campaign eligibility
- 2025-01-01T00:00:00+00:00 — 2026-01-01T00:00:00+00:00
- Markets
- Not supplied
Official top honours · 2026
No verified official top honours supplied.